The short answer
Texas has the most roofing contractors of any state in Census counts, with more than twice as many roofing businesses as Florida, the next state. California comes third. Texas also has the most roofing businesses for its number of homes. These Census counts cover every roofing business: those with paid staff, and owners who work alone. Our figures for owners who work alone are an estimate, so treat the totals as close, not exact. The Census counts are not the companies listed on The Roofing List. Our listed count by state is a second table on this page. A large count in a state does not tell you whether a given roofer is licensed or insured, so check each roofer you hire.
- Texas has the most roofing businesses in Census counts, then Florida and California.
- Texas also has the most roofing businesses for its number of homes.
- The Census counts include owners who work alone, and that part is an estimate.
- Our listed count is a different number: the companies in our directory.
The ten states with the most roofing businesses
The table ranks the ten states with the most roofing businesses in Census counts. The last column shows how many there are for every 10,000 homes.
| Area | Roofing businesses | Per 10,000 homes |
|---|---|---|
| United States | 107,441 | 7.5 |
| Texas | 20,406 | 16.8 |
| Florida | 9,000 | 8.8 |
| California | 7,849 | 5.4 |
| Georgia | 5,357 | 11.8 |
| Ohio | 4,466 | 8.4 |
| North Carolina | 3,790 | 7.7 |
| Colorado | 3,450 | 13.3 |
| Pennsylvania | 3,142 | 5.4 |
| Illinois | 3,063 | 5.6 |
| Tennessee | 2,749 | 8.7 |
The most roofing businesses for the number of homes
A big state has more of everything. This table ranks states by roofing businesses for every 10,000 homes instead, so small states can show up too.
| Area | Roofing businesses | Per 10,000 homes |
|---|---|---|
| United States | 107,441 | 7.5 |
| Texas | 20,406 | 16.8 |
| Oklahoma | 2,376 | 13.4 |
| Colorado | 3,450 | 13.3 |
| Georgia | 5,357 | 11.8 |
| Arkansas | 1,588 | 11.4 |
| Nebraska | 804 | 9.3 |
| Florida | 9,000 | 8.8 |
| Tennessee | 2,749 | 8.7 |
| Louisiana | 1,783 | 8.5 |
| Alabama | 1,969 | 8.4 |
What the Census counts include
- County Business Patterns counts places of business with paid employees.
- Nonemployer Statistics counts businesses with no paid employees that pay federal income tax. In construction, a business with receipts of $1 or more counts.
- Both use the industry code for roofing contractors, 238160.
Each table caption names the year of its data. Use the counts to see how large the roofing trade is in a state. They do not rank roofers or tell you anything about one company. For that, ask each roofer for a written estimate and proof of insurance.
Roofing companies listed on our site
This table counts the roofing companies in our directory in each state. It is a different count from the Census one, and it changes as we add and remove companies. We do not check licenses or insurance. Our guide shows how to check a roofer’s insurance and license, and our roofing license guide gives each state’s rule.
| State | Listed companies |
|---|---|
| Alabama | 609 |
| Alaska | 46 |
| Arizona | 749 |
| Arkansas | 375 |
| California | 2,807 |
| Colorado | 1,201 |
| Connecticut | 645 |
| Delaware | 174 |
| District of Columbia | 23 |
| Florida | 3,706 |
| Georgia | 1,390 |
| Hawaii | 80 |
| Idaho | 229 |
| Illinois | 1,712 |
| Indiana | 1,015 |
| Iowa | 491 |
| Kansas | 446 |
| Kentucky | 525 |
| Louisiana | 487 |
| Maine | 157 |
| Maryland | 831 |
| Massachusetts | 1,012 |
| Michigan | 1,161 |
| Minnesota | 1,057 |
| Mississippi | 216 |
| Missouri | 1,022 |
| Montana | 179 |
| Nebraska | 426 |
| Nevada | 124 |
| New Hampshire | 221 |
| New Jersey | 1,374 |
| New Mexico | 193 |
| New York | 1,326 |
| North Carolina | 1,444 |
| North Dakota | 105 |
| Ohio | 1,729 |
| Oklahoma | 717 |
| Oregon | 578 |
| Pennsylvania | 1,677 |
| Rhode Island | 139 |
| South Carolina | 673 |
| South Dakota | 148 |
| Tennessee | 922 |
| Texas | 5,083 |
| Utah | 406 |
| Vermont | 70 |
| Virginia | 1,007 |
| Washington | 1,113 |
| West Virginia | 122 |
| Wisconsin | 958 |
| Wyoming | 86 |
Find a roofer near you
Related questions
Sources
We checked these pages in November 2026. Rules and prices change, and they differ by state and city. This page is general information. It is not legal, insurance or financial advice.